Availability: | |
---|---|
Quantity: | |
Features:
Dedicated for medium thick plate(Thickness:0.3-4.5mm)
Material width adjustment stopping wheel device
The new and unique design provides the operator with a safer, faster and simpler adjustment of loading settings.
Large correction handle:
Using a large correction handle. The measurement indicator is simplified, high reproducibility is realized, and numerical value management becomes very easy.
Specifications:
Item/Model | LMC3-400 | LMC3-600 | LMC3-800 | LMC3-1000 |
Coil Width(mm) | 50-400 | 50-600 | 50-800 | 50-1000 |
Coil Thickness(mm) | 0.3-4.5 | 0.3-4.5 | 0.3-4.5 | 0.3-4.5 |
Coil Inside Diameter (mm) | 508 | 508 | 508 | 508 |
Coil Outside Diameter (mm) | 1400 | 1400 | 1400 | 1400 |
Coil Load(kg) | 5000 | 5000 | 7000 | 7000 |
Feeding Speed | 16-24(m/min) | 16-24(m/min) | 16-24(m/min) | 16-24(m/min) |
Straightening Roller | Upper4/Lower3 | Upper4/Lower3 | Upper4/Lower3 | Upper4/Lower3 |
Feeding Roller | Upper1/Lower1 | Upper1/Lower1 | Upper1/Lower1 | Upper1/Lower1 |
Main Motor | AC4.4KW | AC4.4KW | AC5.5KW | AC5.5KW |
Decoil Expansion | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Decoil Motor | 2.2KW | 2.2KW | 3.7KW | 3.7KW |
Straightening Performance:
Coil Thickness(mm) | LMC3-400 | LMC3-600 | LMC3-800 | LMC3-1000 |
0.5-0.8 | 400 | 600 | 800 | 1000 |
1.0 | 400 | 600 | 800 | 750 |
1.2 | 400 | 600 | 700 | 600 |
1.6 | 400 | 590 | 480 | 430 |
1.8 | 400 | 500 | 420 | 380 |
2.0 | 400 | 430 | 370 | 330 |
2.3 | 400 | 360 | 320 | 290 |
2.8 | 370 | 290 | 250 | 230 |
3.2 | 300 | 250 | 250 | 200 |
4.5 | 200 | 200 | 200 | 200 |
Products Video:
Features:
Dedicated for medium thick plate(Thickness:0.3-4.5mm)
Material width adjustment stopping wheel device
The new and unique design provides the operator with a safer, faster and simpler adjustment of loading settings.
Large correction handle:
Using a large correction handle. The measurement indicator is simplified, high reproducibility is realized, and numerical value management becomes very easy.
Specifications:
Item/Model | LMC3-400 | LMC3-600 | LMC3-800 | LMC3-1000 |
Coil Width(mm) | 50-400 | 50-600 | 50-800 | 50-1000 |
Coil Thickness(mm) | 0.3-4.5 | 0.3-4.5 | 0.3-4.5 | 0.3-4.5 |
Coil Inside Diameter (mm) | 508 | 508 | 508 | 508 |
Coil Outside Diameter (mm) | 1400 | 1400 | 1400 | 1400 |
Coil Load(kg) | 5000 | 5000 | 7000 | 7000 |
Feeding Speed | 16-24(m/min) | 16-24(m/min) | 16-24(m/min) | 16-24(m/min) |
Straightening Roller | Upper4/Lower3 | Upper4/Lower3 | Upper4/Lower3 | Upper4/Lower3 |
Feeding Roller | Upper1/Lower1 | Upper1/Lower1 | Upper1/Lower1 | Upper1/Lower1 |
Main Motor | AC4.4KW | AC4.4KW | AC5.5KW | AC5.5KW |
Decoil Expansion | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Decoil Motor | 2.2KW | 2.2KW | 3.7KW | 3.7KW |
Straightening Performance:
Coil Thickness(mm) | LMC3-400 | LMC3-600 | LMC3-800 | LMC3-1000 |
0.5-0.8 | 400 | 600 | 800 | 1000 |
1.0 | 400 | 600 | 800 | 750 |
1.2 | 400 | 600 | 700 | 600 |
1.6 | 400 | 590 | 480 | 430 |
1.8 | 400 | 500 | 420 | 380 |
2.0 | 400 | 430 | 370 | 330 |
2.3 | 400 | 360 | 320 | 290 |
2.8 | 370 | 290 | 250 | 230 |
3.2 | 300 | 250 | 250 | 200 |
4.5 | 200 | 200 | 200 | 200 |
Products Video: