Availability: | |
---|---|
Quantity: | |
Specifications:
Item/Model | LMC4-600F | LMC4-800F | LMC4-1000F | LMC4-1300F |
Coil Width(mm) | 70-600 | 70-800 | 70-1000 | 70-1300 |
Coil Thickness(mm) | 0.6-6.0 | 0.6-6.0 | 0.6-6.0 | 0.6-6.0 |
Coil Inside Diameter (mm) | 508 | 508 | 508 | 508 |
Coil Outside Diameter (mm) | 1400 | 1400 | 1400 | 1400 |
Coil Load(kg) | 5000 | 5000 | 7000 | 8000 |
Feeding Speed | 16m/min | 16m/min | 16m/min | 16m/min |
Straightening Roller | Upper6 Lower5 | Upper6 Lower5 | Upper6 Lower5 | Upper6 Lower5 |
Feeding Roller | Upper1 Lower1 | Upper1 Lower1 | Upper1 Lower1 | Upper1 Lower1 |
Main Motor | AC7.5KW | AC7.5KW | AC11.0KW | AC15KW |
Decoil Expansion | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Decoil Motor | 3.7KW | 3.7KW | 5.7KW | 5.5KW |
Straightening Performance(for normal material)
Coil Thickness(mm) | LMC4-600F | LMC4-800F | LMC4-1000F | LMC4-1300F |
0.8-2.3 | 600 | 800 | 1000 | 1300 |
2.8 | 600 | 800 | 933 | 933 |
3.2 | 600 | 714 | 714 | 714 |
4.0 | 457 | 457 | 457 | 457 |
4.5 | 361 | 361 | 361 | 361 |
5.0 | 293 | 293 | 293 | 293 |
6.0 | 203 | 203 | 203 | 203 |
The above figures are the material with yield strength of 245N/m㎡ Max
Straightening Performance(for high tensile strength material)
Coil Thickness(mm) | LMC4-600F | LMC4-800F | LMC4-1000F | LMC4-1300F |
0.8-2.3 | 600 | 800 | 1000 | 1300 |
2.8 | 600 | 800 | 933 | 933 |
3.2 | 600 | 714 | 714 | 714 |
4.0 | 457 | 457 | 457 | 457 |
4.5 | 361 | 361 | 361 | 361 |
5.0 | 293 | 293 | 293 | 293 |
6.0 | 203 | 203 | 203 | 203 |
The above figures are the material with yield strength of 600N/m㎡ Max
Specifications:
Item/Model | LMC4-600F | LMC4-800F | LMC4-1000F | LMC4-1300F |
Coil Width(mm) | 70-600 | 70-800 | 70-1000 | 70-1300 |
Coil Thickness(mm) | 0.6-6.0 | 0.6-6.0 | 0.6-6.0 | 0.6-6.0 |
Coil Inside Diameter (mm) | 508 | 508 | 508 | 508 |
Coil Outside Diameter (mm) | 1400 | 1400 | 1400 | 1400 |
Coil Load(kg) | 5000 | 5000 | 7000 | 8000 |
Feeding Speed | 16m/min | 16m/min | 16m/min | 16m/min |
Straightening Roller | Upper6 Lower5 | Upper6 Lower5 | Upper6 Lower5 | Upper6 Lower5 |
Feeding Roller | Upper1 Lower1 | Upper1 Lower1 | Upper1 Lower1 | Upper1 Lower1 |
Main Motor | AC7.5KW | AC7.5KW | AC11.0KW | AC15KW |
Decoil Expansion | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Decoil Motor | 3.7KW | 3.7KW | 5.7KW | 5.5KW |
Straightening Performance(for normal material)
Coil Thickness(mm) | LMC4-600F | LMC4-800F | LMC4-1000F | LMC4-1300F |
0.8-2.3 | 600 | 800 | 1000 | 1300 |
2.8 | 600 | 800 | 933 | 933 |
3.2 | 600 | 714 | 714 | 714 |
4.0 | 457 | 457 | 457 | 457 |
4.5 | 361 | 361 | 361 | 361 |
5.0 | 293 | 293 | 293 | 293 |
6.0 | 203 | 203 | 203 | 203 |
The above figures are the material with yield strength of 245N/m㎡ Max
Straightening Performance(for high tensile strength material)
Coil Thickness(mm) | LMC4-600F | LMC4-800F | LMC4-1000F | LMC4-1300F |
0.8-2.3 | 600 | 800 | 1000 | 1300 |
2.8 | 600 | 800 | 933 | 933 |
3.2 | 600 | 714 | 714 | 714 |
4.0 | 457 | 457 | 457 | 457 |
4.5 | 361 | 361 | 361 | 361 |
5.0 | 293 | 293 | 293 | 293 |
6.0 | 203 | 203 | 203 | 203 |
The above figures are the material with yield strength of 600N/m㎡ Max