Availability: | |
---|---|
Quantity: | |
GL
Jieda
Specification:
Item/Model | GL-200 | GL-300 | GL-400 | GL-500 | GL-600 |
Max Coil Width(mm) | 200 | 300 | 400 | 500 | 600 |
Coil Thickness(mm) | 0.5-3.0 | 0.5-3.0 | 0.5-3.0 | 0.5-3.0 | 0.5-3.0 |
Straightening Rollers | Up 3 Down 4 | Up 3 Down 4 | Up 3 Down 4 | Up 3 Down 4 | Up 3 Down 4 |
Coil Inside Diameter(mm) | 450-530 | 450-530 | 450-530 | 450-530 | 450-530 |
Coil Outside Diameter(mm) | 1200 | 1200 | 1200 | 1200 | 1200 |
Max Load(KG) | 500 | 800 | 1200 | 1500 | 2000 |
Machine Dimensions | 850*1850*1450 | 900*1900*1500 | 1020*1950*1500 | 1220*1050*1550 | 1320*1950*1550 |
Product Video:
Specification:
Item/Model | GL-200 | GL-300 | GL-400 | GL-500 | GL-600 |
Max Coil Width(mm) | 200 | 300 | 400 | 500 | 600 |
Coil Thickness(mm) | 0.5-3.0 | 0.5-3.0 | 0.5-3.0 | 0.5-3.0 | 0.5-3.0 |
Straightening Rollers | Up 3 Down 4 | Up 3 Down 4 | Up 3 Down 4 | Up 3 Down 4 | Up 3 Down 4 |
Coil Inside Diameter(mm) | 450-530 | 450-530 | 450-530 | 450-530 | 450-530 |
Coil Outside Diameter(mm) | 1200 | 1200 | 1200 | 1200 | 1200 |
Max Load(KG) | 500 | 800 | 1200 | 1500 | 2000 |
Machine Dimensions | 850*1850*1450 | 900*1900*1500 | 1020*1950*1500 | 1220*1050*1550 | 1320*1950*1550 |
Product Video: